This is usually any list regarding newspapers through Southern Africa.
In 2017, at this time there were definitely 24 day to day and even 20 weekly huge downtown broadsheets through Southern states Africa, virtually all engineers on enviromentally friendly defense essay with English.1] As per to help your market research regarding a To the African-american Target market Investigation Basis, around 50% in any Southerly Africa parent population tend to be paper people along with 48% can be newspaper readers.2] Art print mass media provides intended for related to 19.3% from a R34.4bn about promotion finances invested in through the particular state.
Newspaper | Publisher | Language | Circulation (Q2 2013)3] | |||
---|---|---|---|---|---|---|
Sunday Times | Times Press Group | English | 368,974 | |||
Daily Sun | Media24 | English | 287,222 most precise version in this somebody essay | |||
Sunday Sun | Media24 | English | 170,843 | |||
Sunday World | Times Growing media Group | English | 123,515 | |||
City Press | Media24 | English | 119,959 | |||
Isolezwe | INMSA | Zulu | 110,753 | |||
Ilanga | Independent | Zulu | 107,102 | |||
The Sowetan | Times Growing media Group | English | 95,068 | |||
Die Son (daily) | Media24 | Afrikaans | 91,735 | |||
Isolezwe ngeSonto | INMSA | Zulu | 91,359 | |||
The Star | INMSA | English | 80,303 | |||
Isolezwe ngoMgqibelo | INMSA | Zulu | 79,874 | |||
Die Burger (Saturday) | Media24 | Afrikaans | 72,788 | |||
Sunday Tribune | INMSA | English | 70,312 | |||
The Wednesday Star | INMSA | English | 63,844 | |||
Beeld (daily) | Media24 | Afrikaans | 63,016 | |||
Beeld (Saturday) | Media24 | Afrikaans | 59,317 | |||
Ilanga Langesonto | Independent | Zulu | 59,152 | |||
Die Burger (daily) | Media24 | Afrikaans | 57,696 | |||
Weekend Argus | INMSA | English | 55,731 | |||
Son op Sondag | Media24 | Afrikaans | 54,367 | |||
The Times | Times Mass media Group | English | 50,236 | |||
The Citizen (daily) | Caxton | English | 49,731 essay concerning why my partner and i similar to video games on Saturday | INMSA | English | 41,645 |
Mail & Guardian | Independent | English | 41,116 | |||
Johannesburg Times | Canvas Media | English | 37 911 | |||
Sondag | Media24 | Afrikaans | 32,867 | |||
Cape Times | INMSA | English | 32,428 | |||
Sunday Independent | INMSA | English | 30,842 | |||
Cape Argus | INMSA | English | 30,310 | |||
Daily News | INMSA | English | 29,385 | |||
The Mercury | INMSA | English | 28,396 | |||
The Citizen (Saturday) | Caxton | English | 28,145 | |||
Business Day | Times Marketing Group | English | 26,300 | |||
Daily Dispatch | Times Media channels Group | English | 25,748 | |||
The Herald | Times Growing media Group | English | 20,962 | |||
Weekend Post | Times Media channels Group | English | 20,778 | |||
Saturday Dispatch | Times Advertising Group | English | 20,117 | |||
Volksblad (daily) | Media24 | Afrikaans | 19,949 | |||
Weekend Witness | Media24 | English | 19,035 | |||
Volksblad (Saturday) | Media24 | Afrikaans | 17,988 | |||
The Witness | Media24 | English | 17,151 | |||
Laudium Sun | Nismedia | English | 16,000 | |||
Pretoria News | INMSA | English | 14,393 | |||
Pretoria News (Saturday) | INMSA | English | 8,814 | |||
News Afrikaans classifieds posts within southern region africa essay (daily) | Independent | English & Afrikaans | ||||
Celeb News Information Towards the south Africa | Celeb Gossip | English |
Excelsior Announcement
These newspaper publishers merely fulfill small to medium sized places, locations, as well as organizations around higher cities or streets, and / or need a fabulous minor jessayeee blogspot background.
These papers are actually zero longer posted.
Last One particular hundred year Impacts. Lloyd's More England Writing Provider. 1906.
Local Surveys involving your Entire world. Europa Periodicals. 2003. ISSN 0065-3896.